GREAT WELL MAINTAINED ONE BEDROOM, ONE BATH CONDO IN THE VERY POPULAR POSITANO PLACE SUBDIVISION. OWNER HAS JUST INSTALLED A NEW A/C-HEAT SYSTEM, LUXURY VINYL PLANK FLOORING IN THE BEDROOM, AND MORE! POSITANO PLACE IS IN A WONDERFUL LOCATION ON LIVINGSTON ROAD AND PINE RIDGE ROAD. CLOSE PROXIMITY TO SHOPPING, DINING, BANKING, AND OTHER SERVICES, AS WELL AS PHYSICIANS REGIONAL HOSPITAL AND I-75. THE COMMUNITY IS PACKED WITH AMENITIES INCLUDING A CLUBHOUSE, RESORT STYLE POOL, BUSINESS CENTER, FITNESS ROOM, VEHICLE WASH AREA, AND IS GATED FOR YOUR SECURITY AND PEACE OF MIND. IF THE BEACH IS YOUR THING TAKE A SHORT DRIVE STRAIGHT WEST ON PINE RIDGE ROAD AND RIGHT INTO THE PARKING LOT AT CLAM PASS, WHERE YOU CAN TAKE THE TRAM TO THE BEACH OR WALK THE WALKWAY. GREAT LIFESTYLE OPPORTUNITY IN NAPLES FLORIDA!
| MLS # | 226023665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | Downing Frye Realty Inc. | gerald Mathusek |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 785 |
| Story(s) | 1 |
| Units | 22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fire Sprinkler, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Common, Driveway Paved, Guest, Paved, On Street |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 1988.64 |
|---|---|
| Tax Legal Description | POSITANO PLACE AT NAPLES II A CONDOMINIUM BLDG 1100-206 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POSITANO PLACE |
| Community Name | POSITANO PLACE |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in POSITANO PLACE) | |
Price: $229,900 low | high Med: $110,900 sqft: 785 low | high Med: 1,069 $ / sqft: $293 low | high Med: $123 On site: 64 low | high Med: 83.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POSITANO PLACE |
| Community Name | POSITANO PLACE |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in POSITANO PLACE) | |
Price: $229,900 low | high Med: $110,900 sqft: 785 low | high Med: 1,069 $ / sqft: $293 low | high Med: $123 On site: 64 low | high Med: 83.5 | |