HIGHLY POPULAR ONE BEDROOM, ONE BATH CONDO WITH SCREENED LANAI OVERLOOKING LAKE AND WATER FEATURE. A VERY SERENE SETTING FOR YOUR ENJOYMENT. OWNER HAS JUST INSTALLED NEW A/C-HEAT SYSTEM, NEW LUXURY VINYL PLANK FLOOR IN BEDROOM, OTHER RECENT UPGRADES. POSITANO PLACE HAS GREAT AMENITIES AND WONDERFUL REPUTATION.
| MLS # | 226023671 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | Downing Frye Realty Inc. | gerald Mathusek |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 785 |
| Story(s) | 3 |
| Units | 22 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Paved |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Block | 1100 |
|---|---|
| Tax Legal Description | POSITANO PLACE AT NAPLES II A CONDOMINIUM BLDG 1100-206 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POSITANO PLACE |
| Community Name | POSITANO PLACE |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | OSCEOLA ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in POSITANO PLACE) | |
Price: $1,600 low | high Med: $110,900 sqft: 785 low | high Med: 1,069 $ / sqft: $2 low | high Med: $123 On site: 64 low | high Med: 83.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POSITANO PLACE |
| Community Name | POSITANO PLACE |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | OSCEOLA ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in POSITANO PLACE) | |
Price: $1,600 low | high Med: $110,900 sqft: 785 low | high Med: 1,069 $ / sqft: $2 low | high Med: $123 On site: 64 low | high Med: 83.5 | |