This stunning home is ready for you NOW! No waiting for permits and no additional expenses because this property already features OVER $80,000 in premium dock upgrades; including paver captain's walk, wrap around composite dock, covered boat slip with 10k lb. boat lift, and custom tiki hut for lounging. CURRENTLY OFFERING A $20K CREDIT AT CLOSING TOWARDS A CUSTOM OUTDOOR KITCHEN. Experience the best of Southwest Florida waterfront living in this beautifully designed Key Biscayne II model by Frey & Son Homes, built in 2021 and ideally located on the Monamink Canal with only one bridge to the Gulf of Mexico (10' clearance). This stunning 3-bedroom + den, 3-bath home offers 2,321 sq ft of thoughtfully designed living space with an open floor plan perfect for entertaining. The spacious living area features custom accent wall with built-in cabinetry, tray ceilings, and a sliding glass door that fully pocket to create seamless indoor-outdoor living. The gourmet kitchen and custom wine bar flows effortlessly into the main living area and outdoor space, making it ideal for gatherings. Step outside to your private waterfront oasis featuring a saltwater pool with sun shelf and waterfall spa, a picture-window screen enclosure, and a paver lanai with a pool bath. The backyard continues to impress with a composite dock, paver captain’s walk, 12' x 12' tiki hut, and a 10,000 lb speed lift with a 30’ covered slipperfect for boating enthusiasts. The primary suite offers a sliding glass door overlooking the pool and canal, a tray ceiling, and a custom walk-in closet with built-ins. The luxurious primary bath includes dual sinks, a soaking tub, walk-in shower, and additional storage. The second bedroom is an ensuite with a private bath and walk-in closet, while the third bedroom enjoys beautiful pool and canal views. A bright den with double glass doors provides the perfect office or flex space. Additional features include: wine cooler, custom vinyl plantation shutters and motorized roll-down shades on all windows and doors, motorized hurricane shutter on the lanai window and front door, extra-deep 2-car garage with epoxy flooring, tile roof, mature landscaping for privacy, paver driveway and the lanai is pre-wired and pre-plumbed for an outdoor kitchen. Enjoy abundant Florida wildlife right from your backyard, including nesting eagles, owls, cranes, manatees, dolphins, loads of fish and more. The location is unbeatablejust a short walk to the future 7 Islands Development, Cape Coral’s newest waterfront destination planned to include a marina, resort-style pool, restaurants, hotel, shopping, and entertainment. Whether you are fishing from your dock or just enjoying the sunset, this home truly offers the perfect combination of luxury, boating access, and prime location.
| MLS # | 2026011327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 169 |
| Listing Provided By | Venture Realty & Investments | Jennifer Warfield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings, Closet Cabinets, French Doors, Laundry Tub, Pantry, Bar, Built-In Cabinets |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Water Treatment Owned, Wine Cooler, Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Boat Slip, Captain's Walk, Composite Dock, Elec Avail at dock, Tiki Hut, Water Avail at Dock, Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Electric Vehicle Charging Station(s), Paved, Attached |
| Sewer | Septic Tank |
|---|
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 12180.09 |
|---|---|
| Tax Block | 4226 |
| Tax Legal Description | CAPE CORAL UNIT 60 BLK 4226 PB 19 PG 155 LOTS 15 + 16 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE AVAILABLE |
| Elementary School | SCHOOL CHOICE AVAILABLE |
| High School | SCHOOL CHOICE AVAILABLE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,189,000 low | high Med: $369,900 sqft: 2,312 low | high Med: 1,600 $ / sqft: $514 low | high Med: $231 On site: 169 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | SCHOOL CHOICE AVAILABLE |
| Elementary School | SCHOOL CHOICE AVAILABLE |
| High School | SCHOOL CHOICE AVAILABLE |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,189,000 low | high Med: $369,900 sqft: 2,312 low | high Med: 1,600 $ / sqft: $514 low | high Med: $231 On site: 169 low | high Med: 9 | |