New ListingBRAND NEW energy - efficient home Oct 2026! Enjoy cooking in the chef inspired kitchen overlooking the great room, dining nook and covered lanai. Tucked in the back for privacy, the primary suite is perfect place to retreat after a long day featuring a large walk-in closet and dual vanity sinks. Crescent Lakes - Reserve Series will offer a gated community of single-family homes many with lake and preserve views in the solar powered master-planned community Babcock Ranch. Each home will be built with the innovative, energy-efficient features. Homeowners will have access to a private amenity center with a pool, cabana, pickle ball courts, and sports court.
| MLS # | 2026034818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,044 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Meritage Homes of Florida Real | Bryan Sumner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BABCOCK RANCH COMM CRESCENT LAKES PHASE 2 LOT 7500 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in BABCOCK) | |
Price: $358,360 low | high Med: $349,990 sqft: 1,654 low | high Med: 1,781 $ / sqft: $217 low | high Med: $198 On site: 1 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in BABCOCK) | |
Price: $358,360 low | high Med: $349,990 sqft: 1,654 low | high Med: 1,781 $ / sqft: $217 low | high Med: $198 On site: 1 low | high Med: 11 | |