BRAND NEW energy - efficient home ! This four-bedroom home is the perfect space. Prepare meals at the large kitchen island without missing the conversation in the great room in this home’s open floorplan. Crescent Lakes - Reserve Series will offer a gated community of single-family homes many with lake and preserve views in the solar powered master-planned community Babcock Ranch. Each home will be built with the innovative, energy-efficient features that Meritage Homes is known for. Homeowners will have access to a private amenity center with a pool, cabana, pickle ball courts, and sports court.
| MLS # | 2026021898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,056 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | Meritage Homes of Florida Real | Bryan Sumner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Room |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Dog Park, Fishing, Restaurant, Gated |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Legal Description | BABCOCK RANCH COMM CRESCENT LAKES PHASE 2 LOT 7519 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in BABCOCK) | |
Price: $349,990 low | high Med: $349,990 sqft: 1,908 low | high Med: 1,781 $ / sqft: $183 low | high Med: $198 On site: 86 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| School District | Babcock Neighborhood School |
| Elementary School | Babcock Neighborhood School |
| High School | Babcock Neighborhood School |
| Listing VS Median (in BABCOCK) | |
Price: $349,990 low | high Med: $349,990 sqft: 1,908 low | high Med: 1,781 $ / sqft: $183 low | high Med: $198 On site: 86 low | high Med: 11 | |