Short Sale Opportunity! 3-bedroom, 2-bath home with one of the largest lots, in the desirable Verde subdivision of Babcock Ranch, America’s first solar-powered town. This property offers exceptional value for buyers looking to enjoy one of Southwest Florida’s most innovative and lifestyle-driven communities. Perfectly positioned, this home overlooks one of the largest lakes in the community, offering breathtaking water views and stunning sunset backdrops right from your backyard. Enjoy added privacy and peace of mind with no future homes to be built across the way, thanks to the existing hedge, roadway, and preservecreating a serene and protected setting that is hard to find. Inside, the home features a functional open-concept layout filled with natural light and enhanced by thoughtful upgrades throughout. The kitchen is appointed with quartz countertops, built-in cabinetry, and upgraded stainless steel appliances, seamlessly flowing into the main living areas. Luxury vinyl flooring runs throughout the home, with carpet in the bedrooms for added comfort. The living room showcases tray ceilings, while upgraded trim details and a front entry door with glass insert add a refined touch. Additional highlights include an extended garage with utility sink and an extended covered lanai, perfect for enjoying indoor-outdoor living while taking in the expansive lake views.Experience everything Babcock Ranch has to offer: Solar-powered, sustainable living, Resort-style pools & community amenities, Miles of scenic walking & biking trails, Parks, fitness centers & sports courts, Dining, shopping & entertainment at Founder’s Square. Conveniently located near Punta Gorda, Fort Myers, and Gulf Coast beaches, this home combines tranquility with accessibility. Short sale - subject to third-party approval. Property is being sold as-is. This is your opportunity to secure a premium lakefront homesite with exceptional views and upgrades. Schedule your private showing today!
| MLS # | 2026015750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,432 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 140 |
| Listing Provided By | KW Elevate Luxury | Rebecca Frey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 8432.21 |
|---|---|
| Tax Legal Description | VBR 000 0000 2793 BABCOCK RANCH COMMUNITY VERDE LOT 2793 3496388 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| Listing VS Median (in VERDE) | |
Price: $334,000 low | high Med: $412,500 sqft: 1,850 low | high Med: 2,056 $ / sqft: $181 low | high Med: $202 On site: 140 low | high Med: 106 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | VERDE |
| Listing VS Median (in VERDE) | |
Price: $334,000 low | high Med: $412,500 sqft: 1,850 low | high Med: 2,056 $ / sqft: $181 low | high Med: $202 On site: 140 low | high Med: 106 | |