UNIT C+J IS AVAILABLE FOR IMMEDIATE USE. THIS UNIT HAS 2 DRIVE IN OVERHEAD DOORS, 10' HEIGHT. UNIT IS BEST USE FOR STORAGE OR LIGHT WORKSHOP. ONE OVERNIGHT PARKING INCLUDED. LANDLORD PAYS ALL CAM. THE RATE IS $15/SQFT/YEAR. $1562 NO OTHER HIDDEN EXPENSES TO LANDLORD. THIS UNIT HAS WATER/COMODE HOOK UP. TENANT PAYS OWN ELECTRIC. TO MOVE IN: FIRST, LAST AND DEPOSIT REQUIRED. LANDLORD PAYS STREET LIGHTS, LANDSCAPING, DUMPSTER, WATER. INDUSTRIAL ZONE. PERMITTED USE: WAREHOUSE, STORAGE, MANUFACTURING, SERVICE TRADES, CONTRACTOR OPERATIONS.
| MLS # | 226011024 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 224 |
| Listing Provided By | Naples Investment Realty | Julia Gray |
| Story(s) | 1 |
|---|---|
| Acreage | 0.45 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 13828.33 |
|---|---|
| Tax Legal Description | WIP 000 0000 0011 WHIDDEN INDUSTRIAL PARK LT 11 573/920 713/469 3346/2063 4830/277 5015/231 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Listing VS Median (in 33980) | |
Price: $1,562 low | high Med: $210,000 On site: 224 low | high Med: 95.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Listing VS Median (in 33980) | |
Price: $1,562 low | high Med: $210,000 On site: 224 low | high Med: 95.5 | |