New ListingDiscover a thoughtfully upgraded home where comfort, efficiency, and outdoor living come together on an **oversized triple lot in Northwest Cape Coral**. Built in 2018, this 3-bedroom, 2-bath residence offers 2,041 square feet of living space, a spacious 3-car garage, and an impressive collection of features designed for everyday convenience and enjoyment. Step outside to your private backyard retreat, featuring a **heated swimming pool with desirable southern rear exposure**, surrounded by professional landscaping, a dedicated butterfly garden, and landscape lighting that enhances the outdoor setting after sunset. The screened lanai provides an inviting space for relaxing or entertaining, while the generous triple-lot homesite offers additional breathing room and space to enjoy the Florida lifestyle. Beyond its attractive setting, this home offers upgrades that aren't always immediately visible but make a meaningful difference in daily living. **Spray foam insulation throughout, sound-insulated interior walls, and an installed solar panel system** reflect an emphasis on comfort and energy-conscious living. A whole-home reverse osmosis water filtration system and tankless, on-demand water heater add everyday convenience, while custom closet systems in the primary bedroom provide thoughtful organization. The spacious 3-car garage features durable epoxy flooring and plenty of room for vehicles, storage, and hobbies. With its generous homesite, inviting outdoor living areas, extensive landscaping, and substantial comfort-focused upgrades, this Northwest Cape Coral home offers a distinctive combination of space, functionality, and thoughtful improvements. **Experience a home where the details have been carefully considered, inside and out.**
| MLS # | 2026046957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Re/Max Sunshine | Bill Parriman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,041 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator/Icemaker, Reverse Osmosis, Tankless Water Heater, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Lanai/Porch, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3042.51 |
|---|---|
| Tax Block | 4190 |
| Tax Legal Description | CAPE CORAL UNIT 59 BLK 4190 PB 19 PG 150 LOTS 19 THRU 21 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | HTTPS://WWW.STEPUPFORSTUDENTS.OR |
| Elementary School | THE SCHOOL DISTRICT OF LEE COUNT |
| High School | HTTPS://WWW.STEPUPFORSTUDENTS.OR |
| Listing VS Median (in CAPE CORAL) | |
Price: $560,000 low | high Med: $364,900 sqft: 2,041 low | high Med: 1,419 $ / sqft: $274 low | high Med: $257 On site: 2 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | HTTPS://WWW.STEPUPFORSTUDENTS.OR |
| Elementary School | THE SCHOOL DISTRICT OF LEE COUNT |
| High School | HTTPS://WWW.STEPUPFORSTUDENTS.OR |
| Listing VS Median (in CAPE CORAL) | |
Price: $560,000 low | high Med: $364,900 sqft: 2,041 low | high Med: 1,419 $ / sqft: $274 low | high Med: $257 On site: 2 low | high Med: 16 | |