Welcome to 28060 Chrysalis Drive, Punta Gorda, where modern upgrades and peace of mind come together in this beautifully renovated home. This property is one of the few in Punta Gorda that is not in a flood zone. Nearly every major component has been updated, making this property truly move-in ready. Recent improvements include a new roof (2023), new HVAC system, new tankless water heater, new water softener system, new siding, and new windows. Inside, you'll find luxury vinyl plank flooring throughout, a stunning kitchen featuring new cabinetry, quartz countertops, and new stainless steel appliances, along with updated plumbing fixtures and electrical fixtures that add a fresh, contemporary feel throughout the home. Whether you're looking for a full-time residence, seasonal retreat, or investment opportunity, this home offers the perfect blend of style, comfort, and low-maintenance living. Step outside to a spacious backyard with plenty of room to add a pool or create your own private outdoor oasis, providing endless possibilities for entertaining and enjoying the Florida lifestyle. Don't miss your opportunity to own this extensively updated Punta Gorda home-schedule your private showing today!
| MLS # | 2026028188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 99 |
| Listing Provided By | Call It Closed Intl Realty | Jaime Taveras |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator/Freezer, Tankless Water Heater, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Detached Carport |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2058.71 |
|---|---|
| Tax Block | 234 |
| Tax Legal Description | TGA 010 0234 0033 TROPICAL GULF ACRES UN 10 BLK234 LTS 33 & 34 540/921 813/1565 937/573 1065/954 1138/770 1152/1346 OSA3501870 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TROPICAL GULF ACRES |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $200,000 low | high Med: $260,000 sqft: 816 low | high Med: 1,057 $ / sqft: $245 low | high Med: $246 On site: 99 low | high Med: 153 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TROPICAL GULF ACRES |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $200,000 low | high Med: $260,000 sqft: 816 low | high Med: 1,057 $ / sqft: $245 low | high Med: $246 On site: 99 low | high Med: 153 | |