In-Person: 08/23 1:00 PM - 3:00 PMNestled on a peninsula in North Naples’ premier community Barefoot Beach, this beautiful residence sits on one of the most desirable lots with an unrivaled 352 feet of wraparound water frontage for breathtaking Bay views on three sides of the home, direct Gulf-access & Southeastern exposure. This is the ultimate beach & boaters’ delight with deeded beach-access a short walk-away & direct Gulf-access only 10 minutes from your dual boat docks/lifts. This home features hurricane impact windows & doors, new HVACs, new hot water heater, and newly renovated bathrooms. This expansive floor plan spans approximately 4,333 sq ft under air and includes 4 bedrooms + den, 3.5 bathrooms, versatile lower-level flex space, private elevator, tile flooring, and soaring high ceilings. Step outside to your spacious open-air lanai, where breathtaking bay views create a spectacular backdrop for outdoor living. The resort-style pool and spa are surrounded by lush tropical landscaping and enclosed by a fence, offering both privacy and the perfect setting for entertaining or relaxing waterfront. The primary suite serves as its own private sanctuary, featuring stunning water views, private access to an open-air balcony, a large walk-in closet, and a spa-like bath complete with dual vanities, a large glass-enclosed shower, and a standalone soaking tub. Ideally located near fine dining, Mercato, Waterside Shops, RSW International Airport, and the renowned Fifth Avenue South in Naples, this exceptional waterfront estate offers a rare opportunity to own a premier property within the exclusive Southport on the Bay at Barefoot Beach.
| MLS # | 226007032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,166 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 185 |
| Listing Provided By | John R Wood Properties | Doug Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,333 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.36 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan, Zoned |
| Heating Yes / No | Yes |
| Heating | Central Electric, Zoned |
| Interior Features | Built-In Cabinets, Closet Cabinets, Coffered Ceiling(s), Custom Mirrors, Fire Sprinkler, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Pull Down Stairs, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Room, Formal |
| Exterior Features | Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Dock Included, Elec Avail at dock, Jet Ski Lift, Water Avail at Dock, Balcony, Open Porch/Lanai, Outdoor Shower |
|---|---|
| Roof | Metal |
| Security Features | Security System, Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block, Pillar/Post/Pier |
| Lot Features | Corner Lot, Dead End, Oversize |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Street Lights, Gated |
|---|
| Tax Annual Amount | 43910.26 |
|---|---|
| Tax Legal Description | SOUTHPORT ON THE BAY UNIT ONE LOT 31 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $4,350,000 low | high Med: $3,895,000 sqft: 4,333 low | high Med: 4,927 $ / sqft: $1,004 low | high Med: $791 On site: 185 low | high Med: 117 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | BAREFOOT BEACH |
| Community Name | SOUTHPORT ON THE BAY |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in SOUTHPORT ON THE BAY) | |
Price: $4,350,000 low | high Med: $3,895,000 sqft: 4,333 low | high Med: 4,927 $ / sqft: $1,004 low | high Med: $791 On site: 185 low | high Med: 117 | |