Welcome home to this beautifully updated 3-bedroom, 2-bathroom Canary model, perfectly situated in the Crescent Grove community of Babcock Ranch. Offering an attached 2-car garage, a screened lanai overlooking a serene pond view, and thoughtful updates throughout, this move-in ready home checks every box. Enjoy added peace of mind and everyday convenience with a whole-home water filtration system, while the light-filled, well-maintained interior showcases true pride of ownership. Priced as one of the most affordable single-family homes in all of Babcock Ranch with very low HOA fees just under $300/month this is an incredible opportunity you won't want to miss. Located in America's first solar-powered town, Babcock Ranch is one of the fastest-growing and most desirable new communities in Florida. Residents enjoy miles of scenic trails for biking, hiking, and walking, beautiful parks and playgrounds, two resort-style community pools, and an array of shopping and dining options just minutes away. Homes like this don't last schedule your showing today before this incredible deal is gone!
| MLS # | 2026034333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,592 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | Pine to Palm Realty Group | Andrew Derminio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Park, Pool, Dog Park, Tennis Court(s) |
|---|
| Tax Annual Amount | 5744.23 |
|---|---|
| Tax Legal Description | BTC 001 0000 2062 BABCOCK COMMUNITY TOWN CENTER SOUTHEAST LOT 2062 3243059 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CRESCENT GROVE |
| Listing VS Median (in CRESCENT GROVE) | |
Price: $299,900 low | high Med: $295,000 sqft: 1,484 low | high Med: 1,484 $ / sqft: $202 low | high Med: $199 On site: 8 low | high Med: 278 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CRESCENT GROVE |
| Listing VS Median (in CRESCENT GROVE) | |
Price: $299,900 low | high Med: $295,000 sqft: 1,484 low | high Med: 1,484 $ / sqft: $202 low | high Med: $199 On site: 8 low | high Med: 278 | |