Ready for an Owner! This Aria floor plan has 3 Bedrooms and 2 bathrooms that sits on beautifully landscaped southern exposure homesite with a gorgeous Lake with fountain view. This home has a ton of standard features which include Plank Tile flooring throughout the entire home, Gas Range, Gas Tankless water heater, Soft close Cabinets with quartz counter tops, with an open island kitchen layout, perfect for entertaining. Palmetto Landing at Babcock Ranch includes a community center with full gym, full kitchen, game room with billiards, lagoon style pool with swim lanes. Come see what Palmetto Landing has to offer!
| MLS # | 226027706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,302 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | DR Horton Realty SW FL LLC | Corey Wayland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Gas - Natural, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker, Tankless Water Heater |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Fitness Center, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BABCOCK RANCH COMMUNITY PALMETTO LANDING LOT 3531 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PALMETTO LANDING |
| School District | Babcock Public School |
| Elementary School | Babcock Public School |
| High School | Babcock Public School |
| Listing VS Median (in PALMETTO LANDING) | |
Price: $378,875 low | high Med: $318,500 sqft: 1,672 low | high Med: 1,496 $ / sqft: $227 low | high Med: $213 On site: 22 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PALMETTO LANDING |
| School District | Babcock Public School |
| Elementary School | Babcock Public School |
| High School | Babcock Public School |
| Listing VS Median (in PALMETTO LANDING) | |
Price: $378,875 low | high Med: $318,500 sqft: 1,672 low | high Med: 1,496 $ / sqft: $227 low | high Med: $213 On site: 22 low | high Med: 42 | |