The Arlington at Creekside Run at Babcock Ranch is a thoughtfully designed two-story home featuring 4 bedrooms, 3 bathrooms, and 2,687 square feet of living space on an 8,000-square-foot homesite. This floor plan includes an open-concept living area, a spacious kitchen with a large island and a walk-in pantry, a covered patio, and a 3-car garage. Residents of Creekside Run enjoy access to an amenity center, pool, park, trails, tennis court, pickleball courts, basketball court, dog park, playground, picnic areas, soccer field, volleyball court, lake, and golf cart path. Sample Image
| MLS # | 2026029465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,277 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | Olympus Executive Realty Inc | Nancy Pruitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,687 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Range, Tankless Water Heater |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Dog Park, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3907.48 |
|---|---|
| Tax Legal Description | CSR 000 0000 4414 CREEKSIDE RUN LOT 4414 3321245 3517223 3551595 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CREEKSIDE RUN |
| School District | Babcock High School |
| Elementary School | Babcock Neighborhood School Elem |
| High School | Babcock High School |
| Listing VS Median (in CREEKSIDE RUN) | |
Price: $596,415 low | high Med: $499,990 sqft: 2,687 low | high Med: 2,699 $ / sqft: $222 low | high Med: $185 On site: 35 low | high Med: 188 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | CREEKSIDE RUN |
| School District | Babcock High School |
| Elementary School | Babcock Neighborhood School Elem |
| High School | Babcock High School |
| Listing VS Median (in CREEKSIDE RUN) | |
Price: $596,415 low | high Med: $499,990 sqft: 2,687 low | high Med: 2,699 $ / sqft: $222 low | high Med: $185 On site: 35 low | high Med: 188 | |