New ListingMove-in ready! This freshly refinished home has a bright, palette, an open kitchen with white cabinetry, and a large, fully fenced yard for privacy and your fur babies. City water and sewer. Screened in back linai and front porch. It's on a quiet, friendly street minutes from shopping, banking, and dinning
| MLS # | 2026049143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Listing Provided By | Uriami Realty LLC | Uri Aminov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | No |
| Heating | None |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Breakfast Bar |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 7210.94 |
|---|---|
| Tax Block | 2080 |
| Tax Legal Description | CAPE CORAL UNIT 31 BLK 2080 PB 14 PG 164 LOTS 30 + 31 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $237,000 low | high Med: $364,900 sqft: 1,101 low | high Med: 1,419 $ / sqft: $215 low | high Med: $257 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $237,000 low | high Med: $364,900 sqft: 1,101 low | high Med: 1,419 $ / sqft: $215 low | high Med: $257 | |