LAKE VIEW Living in Fort Myers! This beautifully positioned 1-BEDROOM, 1-BATH condominium in the GATED Bella Casa community offers an exceptional location in the desirable Daniels Corridor. The OPEN FLOOR PLAN features spacious living and dining areas that flow seamlessly to a private screened lanai overlooking the lake and fountain. The kitchen features GRANITE COUNTERTOPS and a BREAKFAST BAR open to the main living space. The generously sized bedroom offers a large walk-in closet and direct access to the bathroom with DUAL SINKS, a soaking tub/shower combination, and a separate guest entrance. Additional highlights include a full-size WASHER & DRYER, private STORAGE UNIT, and a highly desirable 1-CAR GARAGE. Bella Casa residents enjoy RESORT-STYLE AMENITIES including a pool, heated spa, clubhouse, fitness center, tennis courts, and outdoor gathering areas. Conveniently located near Daniels Parkway with easy access to Bell Tower Shops, Gulf Coast Medical Center, RSW International Airport, spring training facilities, shopping, dining, downtown Fort Myers, and Southwest Florida's Gulf beaches. Whether you're looking for a full-time residence, seasonal retreat, or investment opportunity, this lakefront condo offers outstanding value and convenience.
| MLS # | 226010862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 158 |
| Listing Provided By | DomainRealty.com LLC | Kirstin Coverdale, PA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 767 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 20 |
| Zoning | C-1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Deeded, Guest, Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 1833.65 |
|---|---|
| Tax Block | 00001 |
| Tax Legal Description | BELLA CASA LUXURY CONDOS DESC IN INST#2007-111796 PH 1 BLDG 1 UNIT 214 + GAR#5 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | BELLA CASA |
| Community Name | BELLA CASA |
| School District | SOUTH FORT MYERS HIGH |
| Elementary School | COLONIAL ELEMENTARY |
| High School | SOUTH FORT MYERS HIGH |
| Listing VS Median (in BELLA CASA) | |
Price: $145,000 low | high Med: $60,600 sqft: 767 low | high Med: 1,047 $ / sqft: $189 low | high Med: $78 On site: 158 low | high Med: 99 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | BELLA CASA |
| Community Name | BELLA CASA |
| School District | SOUTH FORT MYERS HIGH |
| Elementary School | COLONIAL ELEMENTARY |
| High School | SOUTH FORT MYERS HIGH |
| Listing VS Median (in BELLA CASA) | |
Price: $145,000 low | high Med: $60,600 sqft: 767 low | high Med: 1,047 $ / sqft: $189 low | high Med: $78 On site: 158 low | high Med: 99 | |