Prime investment opportunity in the growing Goulds Community Urban Center (GCUC)! This spacious 10,500 sq. ft. residential lot is ideally located near the new project of South Place City Center redevelopment, Black Point Marina, Zoo Miami, and Larry & Penny Thompson Park. Enjoy convenient access to US-1, Florida's Turnpike, shopping, dining, and entertainment. Excellent opportunity for builders, developers, and investors in an expanding South Miami-Dade community. No HOA, NO flood zone, NO assessment. Buyer to verify zoning, development potential, permitted uses building requirements, and septic approval. Fenced with chain-link.
| MLS # | 2026034593 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Sellstate Priority Realty | Elizabeth Carrillo |
| Acreage | 0.25 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2301.19 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | ALPINE HEIGHTS PB 47-99 LOT 21 BLK 1 LOT SIZE 75.000 X 140 OR 11657-127 1282 1 COC 22436-2674 06 2004 5 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | MIAMI |
| Zip Code | 33177 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $290,000 low | high Med: $299,900 On site: 100 low | high Med: 373 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | MIAMI |
| Zip Code | 33177 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $290,000 low | high Med: $299,900 On site: 100 low | high Med: 373 | |