AVAILABLE JANUARY AND APRIL 2027, NOVEMBER AND DECEMBER 2026- BEAUTIFULLY FURNISHED AND DECORATED....This exquisite condo awaits you for a perfect winter getaway. Located on the second floor, this 2 bedroom PLUS OPEN DEN, 2 full bath condo is light and bright with an open floor plan and vaulted ceilings. The screened in lanai has an expansive view of the golf course along with two lakes. One car detached garage with brick paver driveway to accommodate 2 vehicles. Wedgewood has its own satellite pool; The Strand Social Membership is transferrable and includes all dining venues, clubhouse pool with tiki bar & poolside service, fitness center, tennis, pickleball, bocce, croquet, events and holiday functions. NO GOLF. Holiday Rates May Apply. May & November $5,000/mo.
| MLS # | 226025099 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 21 |
| Listing Provided By | SunStream Realty | Louise Messina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated, Golf |
|---|
| Tax Legal Description | WEDGE WOOD II AT PELICAN STRAND A CONDOMINIUM UNIT 1108 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | WEDGE WOOD AT THE STRAND |
| Listing VS Median (in WEDGE WOOD AT THE STRAND) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,478 low | high Med: 1,478 $ / sqft: $4 low | high Med: $4 On site: 21 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | WEDGE WOOD AT THE STRAND |
| Listing VS Median (in WEDGE WOOD AT THE STRAND) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,478 low | high Med: 1,478 $ / sqft: $4 low | high Med: $4 On site: 21 low | high Med: 40 | |