Welcome to your vacation rental home in Pinewoods! This bright, comfortably furnished 2 bedroom, 2-bathroom home features volume ceilings and a screened lanai overlooking the lake. The eat-in kitchen is fully equipped with stainless steel appliances and there is also a pass-through to the dining area. A full-size washer and dryer is inside the unit for your convenience. A sparkling heated pool is just moments away from your doorstep. Pinewoods enjoy a convenient location close to shopping and all that Naples offers. Just a few minutes away are the beaches and word-class shops and restaurants of Fifth Avenue south. For outdoor enthusiasts, very imaginable land and water sport is nearby. Information contained herein deemed reliable but not guaranteed.
| MLS # | 226018855 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 77 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Joe Hoopfer, LLC |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Air Purifier, Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Fitness Center |
|---|
| Tax Block | 2 |
|---|---|
| Tax Legal Description | WINDWOOD AT PINE WOODS GROUP 2 THE A CONDOMINIUM UNIT 204 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | PINEWOODS |
| Community Name | WINDWOOD |
| Listing VS Median (in WINDWOOD) | |
Price: $5,750 low | high Med: $145,375 sqft: 1,260 low | high Med: 1,314 $ / sqft: $5 low | high Med: $107 On site: 77 low | high Med: 106.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | PINEWOODS |
| Community Name | WINDWOOD |
| Listing VS Median (in WINDWOOD) | |
Price: $5,750 low | high Med: $145,375 sqft: 1,260 low | high Med: 1,314 $ / sqft: $5 low | high Med: $107 On site: 77 low | high Med: 106.5 | |