South Beach Club in Olde Naples offers this two bedroom two bath den condo newly furnished and updated available November December2026 January 2027 for your Thanksgiving Christmas New Year’s celebration. This condo features an eastern view with sunset, walking distance from the beach, restaurants art galleries. Saturday morning farmers market on 3rd street , shopping on fifth Avenue. Wonderful swimming pool, grill. also one car garage parking. King size bed and main bedroom, en suite, queen, size and guest bedroom with its own bathroom. Balcony has been glass, enclosed, and has become part of the living unit. Top floor of the building elevator to the third floor. No Pets 90 day minimum. Washer/dryer unit in condo and also a larger unit and garage.
| MLS # | 226017342 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 117 |
| Listing Provided By | Downing Frye Realty Inc. | Karen Wagenheim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 3 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area, In Garage, Laundry in Residence |
| Exterior Features | Glass Porch, Screened Balcony, Courtyard |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Paved, Under Bldg Open, Attached, Attached Carport |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | SOUTH BEACH CLUB |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in SOUTH BEACH CLUB) | |
Price: $7,000 low | high Med: $7,000 sqft: 1,256 low | high Med: 1,256 $ / sqft: $6 low | high Med: $6 On site: 117 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | SOUTH BEACH CLUB |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | LAKE PARK ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in SOUTH BEACH CLUB) | |
Price: $7,000 low | high Med: $7,000 sqft: 1,256 low | high Med: 1,256 $ / sqft: $6 low | high Med: $6 On site: 117 low | high Med: 117 | |