Discover your perfect oasis in the sought-after Spanish Harbor community!This beautiful two-bedroom, two bathroom residence is perfectly situated in a prime location, offering flexible rental options and low HOA fees. Enjoy direct canal access, leading you to the Gulf in just a couple of miles, with the added convenience of a boat slip available at no additional cost. The home boasts all-new stainless-steel appliances, ideal for modern living. Embrace outdoor adventures with kayaking opportunities and unwind in the pool. Relax in the community Tiki huts and take advantage of the convenient fish cleaning station for your catch of the day. Plus, you're within walking distance to downtown Bonita, where you can enjoy all the wonderful restaurants and charming shops. This property also presents great investment opportunities, making it an exceptional chance to own a piece of paradise in sunny SW Florida.
MLS # | 224099865 |
---|---|
Listing Type | For Sale |
Suite Number | 30 |
HOA Dues | $5,172 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 188 |
Listing Provided By | Sellstate Prime Realty | Griselda Burkard |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,141 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Units | 21 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Refrigerator/Freezer, Washer |
Exterior Features | Boat Slip, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Detached Carport |
Community Features | Pool |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | SPANISH HARBOR |
Community Name | SPANISH HARBOR |
Listing VS Median (in SPANISH HARBOR) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,141 low | high Med: 1,141 $ / SqFt: $219 low | high Med: $219 On site: 188 low | high Med: 43.000000 |