Welcome to your new waterfront oasis. Come build your dream home on this 10,000 sqft freshwater lot connected to a network of canals and lakes, offering you direct access to boating and fishing from your own backyard. Conveniently located near near Pine Island Road, you'll have easy access to a variety of restaurants and shopping options.
Mls | 224064220 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 125 |
Listing Provided By | Realty One Group MVP | Jamie Debaron, LLC |
Zoning | CORR |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $99,500 low | high Med: $404,675 On Site: 125 low | high Med: 60.5 |