SINGLE FAMILY WITH A POOL ! South facing Pine Spring Pool home with 3 bedrooms and 2 full baths with a nice lake view. All the right options were chosen at the time of building including tile on the diagonal and UPGRADED HIGH ceilings! Lots of windows and 2 banks of sliding glass doors allow for plenty of light pouring throughout thanks to the south west exposure. The screened pool lanai has a nice lake view. The pool is heated with solar and has a paver deck. Updated with crown molding throughout the main area. The kitchen has stainless steel appliances, granite counter tops, and a breakfast bar. A quiet and peaceful location near the end of the cul-de-sac makes this a perfect spot to unwind by the water. There is a shaded overhang in the screened pool lanai perfect for entertaining guests. The home has an attached 2 car garage and in home laundry. Verona Walk offers 24 hr. guarded gated entry, lighted tennis, bocce ball, basketball and pickle ball courts, resort-size community Lagoon pool, lap pool, tot lot, over 20 miles trails, 24/7 gym, post office, café/restaurant, ice cream Shoppe, hair salon, car wash, gas station, library, computer center, ballroom, card rooms, and a full-time activities director. Convenient to both Naples and Marco Island beaches, shops and fine dining, regional hospital and Edison college nearby. The low HOA dues also include lawn care & irrigation, basic cable TV.
MLS # | 224097394 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,524 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 190 |
Listing Provided By | Veronawalk Realty, Inc. | Vic Cuccia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,429 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Pantry, Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Security System, Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Restaurant, Street Lights, Tennis Court(s), Gated |
---|
Property | 5063 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | VERONA WALK |
Community Name | VERONA WALK |
Listing VS Median (in VERONA WALK) | |
Price: $574,900 low | high Med: $496,875 SqFt: 1,429 low | high Med: 1,547 $ / SqFt: $402 low | high Med: $321 On site: 190 low | high Med: 164.500000 |
![]() | $555,0008752 Querce CtNaples, FL 34114 |