Welcome to this stunning Naples retreat in the gated community Preserve at the Shores, offering an abundance of amenities including a clubhouse, community pool, tennis courts, bocce court, and fitness center. This inviting property boasts a private screened-in lanai with a tranquil preserve view, creating the perfect setting for relaxation and entertainment. Noteworthy features include: a new roof in 2021, new impact windows and sliders in 2022, new A/C with UV Light Filtration in 2024, new water heater in 2024, electric bedroom window shades, as well as fresh paint and carpet. With the addition of an extended driveway, this residence exudes convenience and style. Just six miles from Naples Downtown and in close proximity to the Naples Pier, highly rated health care facilities, and the famous sugar sand beaches, this home offers the epitome of coastal living. Nothing to do here except move in and enjoy this incredible offering.
MLS # | 224098705 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $8,352 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 194 |
Listing Provided By | John R Wood Properties | Matthew Vos |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,406 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Security System, Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34104 |
Area | BERKSHIRE LAKES |
Community Name | PRESERVE AT THE SHORES |
School District | GOLDEN GATE |
Elementary School | CALUSA PARK |
Middle School | EAST NAPLES |
High School | GOLDEN GATE |
Listing VS Median (in PRESERVE AT THE SHORES) | |
Price: $335,000 low | high Med: $337,500 SqFt: 1,406 low | high Med: 1,359 $ / SqFt: $238 low | high Med: $249 On site: 194 low | high Med: 219.500000 |