Experience luxury living nestled in Hyde Park at Pelican Bay. Just a short distance from the Pelican Bay Commons with multiple tennis courts, and the Pelican Bay beach tram. This home features two bedrooms and 2.5 baths. The primary bedroom presents a haven with two walk-in closets, dual sinks, and a separate tub and shower. Generously sized storage space on the lanai and ample guest parking, all enhancing the allure of this residence. Hyde Park is centrally located across the street from the Commons, tennis courts and Pelican Bay beach tram. Hyde Park has its own clubhouse, community pool and spa, tennis court and one of the few pickleball courts in all of Pelican Bay! Pelican Bay has three miles of pristine private beach access and two beach restaurants, a community center with a fitness center and spa, two tennis facilities and complimentary canoeing, kayaking and sailing. Club Pelican Bay offers 27 holes of golf, and separate membership required.
MLS # | 224104218 |
---|---|
Listing Type | For Sale |
Suite Number | 304 |
HOA Dues | $20,831 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 173 |
Listing Provided By | Premier Sotheby's Int'l Realty | Ryan Batey |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,607 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 30 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Window Coverings |
Window Features | Window Coverings |
Furnished | Partially |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker - Stand Alone, Range, Refrigerator/Freezer, Washer |
Exterior Features | Storage |
---|---|
Roof | Built-Up |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Under Bldg Open, Attached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | PELICAN BAY |
Community Name | HYDE PARK |
School District | BARRON COLLIER |
Elementary School | SEA GATE |
Middle School | PINE RIDGE |
High School | BARRON COLLIER |
Listing VS Median (in HYDE PARK) | |
Price: $695,000 low | high Med: $864,000 SqFt: 1,607 low | high Med: 1,607 $ / SqFt: $432 low | high Med: $538 On site: 173 low | high Med: 492.000000 |