Amazing New Price! Hidden gem located in the highly desired Yacht Club of Cape Coral. Direct Gulf access-no bridges, within 10 minutes of open water just off of Bimini Basin...location is primo!! This home has been completely remodeled from top to bottom including interior and exterior paint, new flooring and trim, new light fixtures inside and out, newly remodeled baths and kitchen and Plantation shutters throughout the home. Access the large screened in lanai and pool area from the living room and owner's suite. Abundant cabinet space and pantry in the kitchen along with a pass through window to lanai. Beautiful vegetation including a mango tree in the back yard. Quick boating access to the new upcoming Bimini Square opening in 2025 that will be home to Deep Lagoon waterfront restaurant and a variety of retail shops.
MLS # | 224043395 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 400 |
Listing Provided By | Sunshine State Realty Services | Lisa LaBrant |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Range, Refrigerator, Self Cleaning Oven |
Exterior Features | Concrete Dock, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | YACHT CLUB |
Community Name | YACHT CLUB |
Listing VS Median (in YACHT CLUB) | |
Price: $459,900 low | high Med: $599,000 SqFt: 1,428 low | high Med: 1,604 $ / SqFt: $322 low | high Med: $373 On site: 400 low | high Med: 47.000000 |