Wonderful property located in desirable Naples area. Spacious 4 Bedroom 2 Bathroom, 2 Car garage, large living room. Enclosed Porch. Less than 5 min to Publix, Gas stations and shopping centers. No Association and plenty of parking for toys. Beautiful trees and quiet area.
MLS# | 225003893 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 12 |
Listing Provided By | LoKation | Jonathan Lickstein |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,078 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE |
Community Name | GOLF CREST OF NAPLES |
School District | PALMETTO RIDGE HIGH |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE HIGH |
Listing VS Median (in GOLF CREST OF NAPLES) | |
Price: $495,000 low | high Med: $495,000 SqFt: 2,078 low | high Med: 2,078 $ / SqFt: $238 low | high Med: $238 On Site: 12 low | high Med: 12.000000 |