Excellent Gulf Views Corridor from this standout location in the Jose's Hideaway neighborhood. With the beach just 450 feet away directly down the road easement, you'll be right where you want to be for easy access to sun and surf. It is a prime spot for anyone searching for the beach lifestyle at an affordable price point.
Mls | 224070337 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | Resort Properties Internationa | Mark Muller |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Upper Captiva |
Zip Code | 33924 |
Area | JOSE'S HIDEAWAY |
Community Name | JOSE'S HIDEAWAY |
Listing VS Median (in JOSE'S HIDEAWAY) | |
Price: $279,000 low | high Med: $1,495,000 On Site: 104 low | high Med: 130.500000 |