***New construction, no wait, move in ready!*** The Sanibel II by Carpenter Homes is Green Certified. The kitchen has an oversized bar that flows into the living and dining area. Kitchen upgrades include soft-close 30" cabinets, Crema Pearl granite countertops, Moen Integra chrome faucet, garbage disposal, and stainless steel energy efficient appliances. Vaulted ceilings unveil a Florida Room, creating an indoor-outdoor haven. Additional upgrades include pendants over the kitchen bar and vanity fixtures in both bathrooms. Ceiling fans are included in every bedroom. Magnisi 18" ceramic tiles throughout. The Owner's suite showcases dual sinks, tiled Magnisi 8x12 white walls in the shower, and a large walk-in closet. The home boasts Magnisi 8x12 white upgraded tiled walls in in the second bath/shower, a Crema Pearl granite vanity, and Moen Chateau chrome faucets. Additions such as energy-efficient R-4.1 insulation on concrete exterior walls, Taexx tubes for pest control, and fabric hurricane shutters for every window are included. The landscaped yard is complemented by an irrigation system with a rain sensor. The 2-car garage is complete with a garage door opener and two remotes.
MLS # | 224004891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 401 |
Listing Provided By | Florida Realty Hub LLC | Ron Carpenter |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,803 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Water Treatment Owned |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Poured Concrete, Wood Frame, Stucco |
Foundation Details | Concrete Block, Poured Concrete |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | SOUTHWOOD |
Community Name | SOUTHWOOD |
Listing VS Median (in SOUTHWOOD) | |
Price: $339,000 low | high Med: $314,500 SqFt: 1,803 low | high Med: 1,666 $ / SqFt: $188 low | high Med: $189 On site: 401 low | high Med: 19.000000 |