Beautiful new construction home ready to move in. Open floor plan. Large bedrooms. Wrap around kitchen with a quartz countertop, waterfall and stainless appliances. Porcelain tile throughout. Walk in closets. Vaulted 10ft to 11ft ceilings. LED lighting. Walk in showers with glass doors. Lanai overlooking wooded area with a lot of space for pool. Impact windows and doors. Modern interior doors and trim. Easy backyard access. Concrete driveway with parking space.
MLS# | 224029937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 319 |
Listing Provided By | Royal Shell Real Estate, Inc. | Tim Akhundov, LLC |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,494 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | E |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | PALMETTO RIDGE |
Elementary School | SABAL PALM |
Middle School | CYPRESS PALM |
High School | PALMETTO RIDGE |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $465,000 low | high Med: $689,900 SqFt: 1,494 low | high Med: 1,767 $ / SqFt: $311 low | high Med: $390 On Site: 319 low | high Med: 77.000000 |