Brand New 3 bedrooms,+ Den, 3 bathrooms 1 story, single family home in a great neighborhood! This custom built home will have high ceiling, porcelain tile thru-out, kitchen with wood cabinets, granite counters & stainless steel appliances, impact windows & doors, and more. Assessment Balance to be assumed by buyer.
MLS# | 223065020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 297 |
Listing Provided By | Top Team Realty LLC | Jose Puente |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,735 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $395,000 low | high Med: $415,000 SqFt: 1,735 low | high Med: 1,787 $ / SqFt: $228 low | high Med: $233 On Site: 297 low | high Med: 29.000000 |