Just bring a toothbrush and a change of clothes as you are all set to go in this turnkey gulf access condo. With great water views and a very cozy feel. Has a large community pool, with rec-room. Covered parking and storage. You can rent a boat slip for $100 a year. You can apply to add a boat lift with $500 deposit. Boat's up to 32ft are allowed as are 2 jet skis per slip. Enclosed lanai with great views, 2 bedrooms with master having a large closet with washer and dryer and own bathroom.
MLS# | 224076592 |
---|---|
Listing Type | For Sale |
Suite Number | 101 |
HOA Dues | $5,748 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 45 |
Listing Provided By | Priceless Realty, Inc. | Adrian Waring |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 879 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 32 |
Acreage | 0.10 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | MARK I |
Community Name | MARK I |
Listing VS Median (in MARK I) | |
Price: $200,000 low | high Med: $90,798 SqFt: 879 low | high Med: 1,077 $ / SqFt: $228 low | high Med: $95 On Site: 45 low | high Med: 124.000000 |