New Construction, 3 bedroom 2 bath home in Lehigh Acres.
MLS# | 225004217 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 8 |
Listing Provided By | Community Realty Associates | Douglas Addeo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,354 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33976 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $319,000 low | high Med: $340,000 SqFt: 1,354 low | high Med: 1,316 $ / SqFt: $236 low | high Med: $259 On Site: 8 low | high Med: 2.5 |