Commercial/Professional lot (per city hall). 80X125, city water, sewer & irrigation in and a minimal assessment balance remains. One block E of Chiquita Blvd. & a couple of blocks N of Pine Island Rd. convenient location for close by shopping and brand new apt building across the street. Plenty of clients for your business! Buyer to assume all assessments.
Mls | 224068598 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | Century 21 Selling Paradise | Joanne Kane |
Zoning | C |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $57,000 low | high Med: $404,850 On Site: 107 low | high Med: 31 |