St. Jude Harbor, Corner triple lot on canal with access to the Inter-coastal water. Seawall in place, Beautiful over-sized building lot with quick gulf access located adjacent to preserve. Just minutes out to Matlacha Pass, San Carlos Bay and the Intracoastal. Very private, Time to build your dream home in paradise!
Mls | 224069982 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | Schiff Realty, Inc | Rob Mercora |
Zoning | RS-1 |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | ST JUDE HARBORS |
Community Name | ST JUDE HARBORS |
Listing VS Median (in ST JUDE HARBORS) | |
Price: $250,000 low | high Med: $631,500 On Site: 104 low | high Med: 123.000000 |