INTERSECTING CANAL VIEW!!! Build your new home on this fresh water canal lot. This is an up and coming neighborhood with easy access to parks, recreation, schools and best of all shopping. Lots of newly built residential homes in the area. Walk to Publix or restaurants.
Mls | 224069635 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | Realty One Group MVP | Bibi Santana |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $85,000 low | high Med: $402,935 On Site: 105 low | high Med: 142 |