Brand new single family home with all city utilities. 3/2 with 2 car garage 1505sq.ft. living area. House upgrades includes: stainless steel appliances, granite counter top in the kitchen, white shaker cabinets, backsplash, tile through out house and lanai, vaulted ceilings.
MLS # | 224100473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 190 |
Listing Provided By | Self Realty | Otis Jonuskis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,505 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 3147 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $314,900 low | high Med: $394,900 SqFt: 1,505 low | high Med: 1,587 $ / SqFt: $209 low | high Med: $250 On site: 190 low | high Med: 58.000000 |