Great Pre-construction values! Get yours and customize today
MLS# | 220057519 |
---|---|
Listing Type | For Sale |
HOA Dues | $4,332 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 307 |
Listing Provided By | John R. Wood Properties | Susan Yarab |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 959 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 109 |
Zoning | PUD |
Acreage | 4.64 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33916 |
Area | PRIMA LUCE |
Community Name | PRIMA LUCE |
Listing VS Median (in PRIMA LUCE) | |
Price: $472,000 low | high Med: $658,000 SqFt: 959 low | high Med: 1,583 $ / SqFt: $492 low | high Med: $416 On Site: 307 low | high Med: 307.000000 |