Sold Listing (This is for Records Only)
MLS# | 225011003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 90 |
Listing Provided By | Real Estate Boutique of S Fla | Milko Castellanos |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,308 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Zoning | PUD |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | BONITA SPRINGS |
Community Name | BONITA SPRINGS |
Listing VS Median (in BONITA SPRINGS) | |
Price: $646,760 low | high Med: $569,950 SqFt: 2,308 low | high Med: 1,491 $ / SqFt: $280 low | high Med: $387 On site: 90 low | high Med: 118.500000 |