Gulf access --- 170 ft. wide canal --- Air-conditioned 2,453 sq. ft. --- Built 2007 ---Open kitchen --- Family room at the pool --- Game room (billiard) --- 3-car garage --- Heated pool and spa --- Paved pool deck and covered lanai --- Pool bath --- Southern rear exposure --- Boat dock (composite) --- Great neighborhood for walking and cycling
MLS# | 224032459 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 305 |
Listing Provided By | Sea Breeze International Mgmt | Heimo Langenbach |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,453 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $849,000 low | high Med: $414,900 SqFt: 2,453 low | high Med: 1,832 $ / SqFt: $346 low | high Med: $228 On Site: 305 low | high Med: 193.500000 |