Brand new 4 bedroom/2 bath west facing home in sought-after Northwest Cape Coral. The home is newly built in 2024 and comes with the builder's 1-year bumper-to-bumper warranty and 10-year structural warranty. This Spacious Valencia model features a split bedroom floorplan, a large open-concept living space with tile floors, 12’ vaulted ceilings, and 3-panel sliding doors for abundant natural light. Enjoy your meals on the kitchen island or the family dining, the kitchen is standard with the raised panel Hardwood wood cabinets and Brazilian granite countertops, pantry, and stainless steel appliances.
MLS# | 224100740 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 182 |
Listing Provided By | Realty One Group MVP | Nathaniel Hajjami |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,563 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Water Treatment Owned |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 731 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $324,000 low | high Med: $399,000 SqFt: 1,563 low | high Med: 2,181 $ / SqFt: $207 low | high Med: $183 On site: 182 low | high Med: 241.000000 |