Great standard sized freshwater lot in the up-and-coming northwest Cape Coral area. One of the best waterfront lots around for the price. Close to shopping, restaurants, 20 minutes from downtown Fort Myers, hiking trails, and much more. Make an offer today before its gone!
MLS# | 221036079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 303 |
Listing Provided By | Vacationhit Realty | Kevin Koch |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $71,500 low | high Med: $415,000 On Site: 303 low | high Med: 12 |