This 3-bedroom 1 bath home within the city of beautiful Fort Myers, tile throughout, new roof, new AC. The home was remodeled and repaired completely in 2023.The location is unbeatable, with easy access to local schools, shopping, hospital and Fort Myers downtown. Don't miss your chance to own this move-in-ready home! Motivated seller!
MLS # | 224097225 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 198 |
Listing Provided By | Alliance Realty Group | Eddy Jocelin |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 928 |
Story(s) | 1 |
Units | 1 |
Zoning | RM-12 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Furnished | Unfurnished |
Appliances | Refrigerator |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Stucco |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Property | 1079 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | PINEHURST ADDITION |
Community Name | PINEHURST ADDITION |
Listing VS Median (in PINEHURST ADDITION) | |
Price: $309,000 low | high Med: $155,298 SqFt: 928 low | high Med: 3,344 $ / SqFt: $333 low | high Med: $167 On site: 198 low | high Med: 166.000000 |