Wonderful lot with Southern Exposure . Newer homes on each side. Clear and ready ato build on. Centrally located. Close to shopping and restaurants, Mariner High School.
MLS# | 224038826 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 295 |
Listing Provided By | Tudor Villas Realty Corp | Anders Mansson |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $47,000 low | high Med: $414,900 On Site: 295 low | high Med: 193.5 |