This Boater's dream home has 3 bedrooms,1 bath, living room, family room, kitchen, laundry room on the left side and 1 bedroom, 1 bath, living room, eat in kitchen apartment on the right side. The lanai overlooks the concrete dock and canal. The home is located near I75 where you can find plenty of dining options, shopping, and activities.
MLS# | 223047369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 306 |
Listing Provided By | RE/MAX Trend | Nilsa Ferrer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,410 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FORT MYERS SHORES |
Community Name | FORT MYERS SHORES |
Listing VS Median (in FORT MYERS SHORES) | |
Price: $379,999 low | high Med: $350,000 SqFt: 1,410 low | high Med: 1,533 $ / SqFt: $270 low | high Med: $228 On Site: 306 low | high Med: 32 |