Get ready to fall in love with this gem! Perfectly located on El Dorado Parkway with the backyard facing the seemingly endless foliage of Rotary Park. This house is the ideal little vacation getaway, starter home or retirement oasis. The backyard is protected by several excellent shade trees and truly provides serene relaxation. The house needs a few improvements but is priced accordingly. Come check this one out and fall in love with serenity!
MLS# | 225003770 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 12 |
Listing Provided By | Tiuso Realty Group | Cory Masters |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,191 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $340,000 low | high Med: $415,000 SqFt: 1,191 low | high Med: 1,993 $ / SqFt: $285 low | high Med: $212 On Site: 12 low | high Med: 7.000000 |