Lot can be used to build your home or income property
Mls | 224065075 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Melissa Rodriguez |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $15,000 low | high Med: $325,900 On Site: 123 low | high Med: 20 |