1.34 acre vacant commercial site in high growth are of Cape Coral just west of Chiquita Boulevard. The site features include excellent highway visibility with 169' of frontage on Pine Island Road and City water, sewer, and irrigation available. Buyer to assume current utility assessment balances at closing. The property has CC corridor zoning on it which is a very flexible zoning with many commercial uses.
Mls | 224067041 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Professional Realty | Jack Britton |
Zoning | CORR |
---|---|
Acreage | 1.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,228,500 low | high Med: $404,850 On Site: 116 low | high Med: 31 |