This 3/2 pool home in Bowling Green, just off Colonial Blvd, is ready for you to call home. This home has an open floor plan, high ceilings, huge indoor laundry with pantry, updated electric, a 1 year old roof plus so much more. The pool area is super private and has a great area for entertaining. The location cannot be beat as it is easy access to 41, 75, the beaches, and downtown. Don't forget to check out the video tour.
MLS # | 224098320 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 195 |
Listing Provided By | RYW Properties | Kelly Beck |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,580 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | A-1D |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Fireplace, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Range, Refrigerator/Icemaker, Washer |
Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Vinyl Siding |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Attached Carport |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33907 |
Area | BOWLING GREEN |
Community Name | BOWLING GREEN |
Listing VS Median (in BOWLING GREEN) | |
Price: $329,900 low | high Med: $249,000 SqFt: 1,580 low | high Med: 1,067 $ / SqFt: $209 low | high Med: $233 On site: 195 low | high Med: 2.000000 |