THIS PROPERTY IS CURRENTLY MID-CONSTRUCTION, THE PERFECT OPPORTUNITY TO TAKE OVER THIS WONDERFUL 4 BEDROOM 3 BATHROOM HOME THAT IS 1683 UNDER AIR! PERFECT FOR ANYONE WHO IS INTERESTED IN ADDING THEIR OWN FINAL TOUCHES, OR EVEN FOR A NEW INVESTOR! THIS IS NOT A COMPLETED PROJECT!
MLS# | 225004088 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | THE HAUS CO | Ashley Ireland |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,683 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $190,000 low | high Med: $415,000 SqFt: 1,683 low | high Med: 1,828 $ / SqFt: $113 low | high Med: $227 On Site: 9 low | high Med: 56.000000 |