Great gulf access lot in expanding Northwest Cape Coral. Great location with easy access to Matlacha. Nestled between both Burnt Store Roads, this prime location is South of Gulfstream which allows for quicker access to Matlacha Pass. Great upcoming neighborhood for boating, waterfront dining and exploring the waterfront lifestyle. Hurry now before prices go up after the lock is removed.
Mls | 224068237 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | EXP Realty LLC | Lisa Gottesman |
Zoning | RD-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $190,000 low | high Med: $404,850 On Site: 110 low | high Med: 31 |